click to Subscribe click for home page click for Products page click for Markets page

Our charts are intended to reveal trends in commodity prices. Our charts are based upon a two week collection of data points from the Chicago Board of Trade (CBOT) We collect the CBOT price information for corn, soybeans, and wheat.
We provide charts indicating trends of the produce of interest to you
   
We use CBOT price information in our financial and What-If tools. Once you
  upload your yield monitor file, and we compute your total bushels, we can then calculator your potential revenue. Not only can you choose the closing cash price, you can select futures contracts, or enter the market value of your choice. Simply select it, and we compute either the value of all the fields you have uploaded, or we compute your projected value with our powerful What-If Tool.

Our goal is to help you maximize your bottom line




 Markets
Corn
Contract Settle Chg
Sep 10 4330 +166
Dec 10 4474 +170
Mar 11 4606 +170
May 11 4672 +152
Jul 11 4726 +136
Sep 11 4614 +94
Dec 11 4516 +56
Mar 12 4622 +42
May 12 4680 +24
Jul 12 4726 +16
 
Soybeans
Contract Settle Chg
Sep 10 10074 +222
Nov 10 10090 +260
Jan 11 10184 +252
Mar 11 10250 +240
May 11 10292 +220
Jul 11 10374 +214
Aug 11 10296 +214
Sep 11 10154 +184
Nov 11 10054 +162
Jan 12 10104 +150
Mar 12 10124 +150
May 12 10124 +150
Jul 12 10212 +150
 
Wheat
Contract Settle Chg
Sep 10 6806 +274
Dec 10 7136 +274
Mar 11 7376 +262
May 11 7346 +214
Jul 11 7150 +144
Sep 11 7200 +140
Dec 11 7250 +134
Mar 12 7314 +130
May 12 7214 +130
Jul 12 7104 +140
 
Customer Feedback   Terms of use   Privacy  
Contact us
Copyright 2005-2009 HarvestMap Systems, Inc.
HarvestMap®